Tabell
Premier Division - Premier Division 2026
| # | Lag | S | V | U | T | M | +/- | P |
|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | 19 | 11 | 4 | 4 | 30–17 | +13 | 37 |
2 | ![]() ![]() | 18 | 9 | 5 | 4 | 31–16 | +15 | 32 |
3 | ![]() ![]() | 19 | 8 | 7 | 4 | 28–20 | +8 | 31 |
4 | ![]() ![]() | 18 | 6 | 8 | 4 | 29–27 | +2 | 26 |
5 | ![]() ![]() | 18 | 6 | 7 | 5 | 26–25 | +1 | 25 |
6 | ![]() ![]() | 19 | 4 | 10 | 5 | 21–21 | 0 | 22 |
7 | ![]() ![]() | 17 | 5 | 5 | 7 | 25–28 | -3 | 20 |
8 | ![]() ![]() | 18 | 5 | 5 | 8 | 22–29 | -7 | 20 |
9 | ![]() ![]() | 18 | 5 | 4 | 9 | 14–24 | -10 | 19 |
10 | Waterford | 18 | 1 | 7 | 10 | 18–37 | -19 | 10 |










